Description
Ready-to-eat white chocolate with sweetener-coated crispy soy puffs.
High protein with sugar and sweetener
Average Nutritional Values
Serving size : 1 packet 38 g. Portion : 1 sachet 38 g.
| Energy Values | 100g | Portion (38g) |
|---|---|---|
| Kj | 453 | 172 |
| Kcal | 1888 | 717 |
| Typical Nutritional Values | ||
| Fat | 24,0 | 9,1 |
| Of Which Saturates | 14,0 | 5,3 |
| Carbohydrate (g) | 42,0 | 16,0 |
| Of Which Sugars (g) | 9,9 | 3,8 |
| Of Which Polyols (g) | 25,5 | 9,7 |
| Of Which Starch (g) | 6,6 | 2,5 |
| Fibre (g) | 2,0 | 0.8 |
| Protein (g) | 26,4 | 10,0 |
| Salt | 0.85 | 0,32 |
List of ingredients
White chocolate coating with sweetener (sweetener : maltitol E965, cocoa butter, whole milk powder,
emulsifier : soy lecithin E322, natural vanilla flavor) ; soy puffs (soy protein, rice starch, rice flour, sugar,
anticaking agent : calcium carbonate E170).
Allergens
Contains milk and soy (see in bold). Manufactured on equipment that processes gluten and nuts.




